JINYOU manufactures solid color PVC edge banding in 1,000+ standard colors and custom Pantone/RAL matches. Available in thicknesses from 0.4mm to 3mm and widths 19–54mm. Compatible with all major edge banding machines. Perfect color consistency across every roll — essential for high-volume furniture production.
| Thickness | 0.4 / 0.45 / 0.5 / 1 / 1.5 / 2 / 3mm |
| Width | 19 / 22 / 25 / 32 / 35 / 42 / 45 / 54mm |
| Roll Length | 50m / 100m / 200m / 500m |
| Colors | 1,000+ standard + custom |
| Adhesive | EVA / PUR compatible |
| MOQ | 500m per color |
Choosing the right thickness depends on your board material, application, and edge banding machine settings.
| Thickness | Typical Application | Board Thickness | Machine Type |
|---|---|---|---|
| 0.4–0.5mm | Light-duty furniture, drawer boxes, back panels | 12–19mm | All machines |
| 1mm | Standard furniture panels, cabinet doors, shelving | 16–25mm | All machines — most popular |
| 1.5–2mm | Heavy-duty furniture, worktops, and thick panels | 25–40mm | Full automatic machines |
| 3mm | Post-formed profiles, thick panel edges, table tops | 38mm+ | Industrial automatic machines |
| Width | Typical Use | Panel Edge Thickness |
|---|---|---|
| 19mm | Standard 18mm board edges, most furniture production | 18mm panels |
| 22mm | Standard 19–22mm board edges | 19–22mm panels |
| 25–35mm | Thick panels and worktops | 25–32mm panels |
| 42–54mm | Thick table tops, stair treads, heavy structural panels | 38–50mm panels |
| Base Material | PVC (Polyvinyl Chloride) |
| Tensile Strength | ≥25 MPa |
| Elongation at Break | ≥80% |
| Surface Hardness | Shore A 85–95 |
| Temperature Range | −20°C to +60°C |
| Chemical Resistance | Resistant to standard cleaning agents |
| Thickness | 0.4 / 0.45 / 0.5 / 1 / 1.5 / 2 / 3mm |
| Width | 19 / 22 / 25 / 28 / 32 / 35 / 42 / 45 / 54mm |
| Roll Length | 50 / 100 / 200 / 500m |
| Tolerance (width) | ±0.1mm |
| Tolerance (thickness) | ±0.05mm |
| Standard Colors | 1,000+ (full spectrum) |
| Custom Matching | Pantone / RAL code |
| Board Matching | Egger, Kronospan, Sonae + others |
| Color Through | Yes — full thickness |
| MOQ (custom) | 2,000–5,000m per color |
| Machines | Homag, Biesse, SCM, IMA, Brandt, Holzher |
| Adhesive Type | EVA hot melt / PUR hot melt |
| Gluing Temp. | 180–210°C (EVA) |
| Feed Speed | Up to 25m/min |
| Certifications | ISO 9001, REACH, RoHS |
JINYOU offers solid color PVC edge banding in 1,000+ standard colors. Custom Pantone and RAL matching is available — provide your color code or physical sample and we will produce a matched sample within 7–10 business days. We also match standard board decors from Egger, Kronospan, Sonae, and other major board manufacturers.
Yes. JINYOU maintains an extensive color library covering major European and global board brands. Provide the board brand name and decor number (e.g. Egger U201, Kronospan K101) and we will supply a color-matched edge banding sample. Exact color matching is confirmed via physical samples before bulk production.
Yes. JINYOU edge banding is formulated for all major industrial edge banding machines including Homag, Biesse, SCM, IMA, Brandt, and Holzher. The material runs at standard machine settings — no parameter adjustment required. The back surface is treated for optimal hot melt adhesive (EVA and PUR) bond strength.
Standard catalog colors: MOQ 500 meters per color/thickness. Custom Pantone/RAL matched colors: MOQ 2,000–5,000 meters. Trial sample rolls are available before placing a bulk order. OEM/private label packaging is available from 10,000 meters per color.
FOB Ningbo pricing starts from approximately USD 0.02–0.08 per meter depending on thickness, width, and order quantity. Standard catalog colors ship within 3–5 business days. Custom colors take 15–25 business days from order confirmation. Sea freight to Middle East approximately 20 days; to Europe approximately 30 days.